Usage Statistics for christmasislandaccommodation.com.au

Summary Period: June 2019
Generated 01-Jul-2019 00:10 AWST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 58
Total Files 58
Total Pages 15
Total Visits 12
Total KBytes 130
Total Unique Sites 9
Total Unique URLs 34
Total Unique Referrers 1
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 10
Hits per Day 1 13
Files per Day 1 13
Pages per Day 0 6
Sites per Day 0 4
Visits per Day 0 3
KBytes per Day 4 20
Hits by Response Code
Code 200 - OK 100.00% 58

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 1 1.72% 1 1.72% 0 0.00% 0 0.00% 1 11.11% 3 2.12%
2 3 5.17% 3 5.17% 1 6.67% 1 8.33% 2 22.22% 5 4.22%
3 1 1.72% 1 1.72% 0 0.00% 0 0.00% 1 11.11% 3 2.12%
4 1 1.72% 1 1.72% 0 0.00% 0 0.00% 1 11.11% 3 2.12%
5 1 1.72% 1 1.72% 0 0.00% 0 0.00% 1 11.11% 3 2.12%
6 3 5.17% 3 5.17% 1 6.67% 1 8.33% 2 22.22% 5 4.22%
7 1 1.72% 1 1.72% 0 0.00% 0 0.00% 1 11.11% 3 2.12%
8 1 1.72% 1 1.72% 0 0.00% 0 0.00% 1 11.11% 3 2.12%
9 1 1.72% 1 1.72% 0 0.00% 0 0.00% 1 11.11% 3 2.12%
10 3 5.17% 3 5.17% 1 6.67% 1 8.33% 2 22.22% 5 4.17%
11 2 3.45% 2 3.45% 1 6.67% 1 8.33% 2 22.22% 8 6.52%
12 3 5.17% 3 5.17% 1 6.67% 1 8.33% 2 22.22% 5 4.22%
13 1 1.72% 1 1.72% 0 0.00% 0 0.00% 1 11.11% 3 2.12%
14 13 22.41% 13 22.41% 6 40.00% 3 25.00% 4 44.44% 20 15.03%
15 1 1.72% 1 1.72% 0 0.00% 0 0.00% 1 11.11% 3 2.12%
16 3 5.17% 3 5.17% 1 6.67% 1 8.33% 3 33.33% 5 4.22%
17 1 1.72% 1 1.72% 0 0.00% 0 0.00% 1 11.11% 3 2.12%
18 1 1.72% 1 1.72% 0 0.00% 0 0.00% 1 11.11% 3 2.12%
19 1 1.72% 1 1.72% 0 0.00% 0 0.00% 1 11.11% 3 2.12%
20 1 1.72% 1 1.72% 0 0.00% 0 0.00% 1 11.11% 3 2.12%
21 1 1.72% 1 1.72% 0 0.00% 0 0.00% 1 11.11% 3 2.12%
22 1 1.72% 1 1.72% 0 0.00% 0 0.00% 1 11.11% 3 2.12%
23 1 1.72% 1 1.72% 0 0.00% 0 0.00% 1 11.11% 3 2.12%
24 1 1.72% 1 1.72% 0 0.00% 0 0.00% 1 11.11% 3 2.12%
25 4 6.90% 4 6.90% 2 13.33% 2 16.67% 2 22.22% 11 8.63%
26 1 1.72% 1 1.72% 0 0.00% 0 0.00% 1 11.11% 3 2.12%
27 1 1.72% 1 1.72% 0 0.00% 0 0.00% 1 11.11% 3 2.12%
28 3 5.17% 3 5.17% 1 6.67% 1 8.33% 2 22.22% 5 4.22%
29 1 1.72% 1 1.72% 0 0.00% 0 0.00% 1 11.11% 3 2.12%
30 1 1.72% 1 1.72% 0 0.00% 0 0.00% 1 11.11% 3 2.12%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 30 51.72% 1 30 51.72% 0 0 0.00% 3 83 63.63%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 3.45% 0 2 3.45% 0 1 6.67% 0 3 2.05%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 1.72% 0 1 1.72% 0 1 6.67% 0 6 4.41%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 3 5.17% 0 3 5.17% 0 2 13.33% 0 8 6.50%
10 0 2 3.45% 0 2 3.45% 0 1 6.67% 0 3 2.10%
11 0 10 17.24% 0 10 17.24% 0 5 33.33% 0 14 10.87%
12 0 2 3.45% 0 2 3.45% 0 1 6.67% 0 3 2.04%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 2 3.45% 0 2 3.45% 0 1 6.67% 0 3 2.10%
17 0 2 3.45% 0 2 3.45% 0 1 6.67% 0 3 2.10%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 2 3.45% 0 2 3.45% 0 1 6.67% 0 3 2.10%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 2 3.45% 0 2 3.45% 0 1 6.67% 0 3 2.10%

Top 30 of 34 Total URLs
# Hits KBytes URL
1 15 25.86% 38 29.22% /
2 11 18.97% 4 2.92% /robots.txt
3 1 1.72% 3 2.12% /deleteme.cha2byxi.php
4 1 1.72% 3 2.12% /deleteme.cha3th3g.php
5 1 1.72% 3 2.12% /deleteme.cha42hpe.php
6 1 1.72% 3 2.12% /deleteme.cha4vomn.php
7 1 1.72% 3 2.12% /deleteme.cha5kkb1.php
8 1 1.72% 3 2.12% /deleteme.cha5oaq6.php
9 1 1.72% 3 2.12% /deleteme.cha6i5fi.php
10 1 1.72% 3 2.12% /deleteme.cha6kdv3.php
11 1 1.72% 3 2.12% /deleteme.cha88fra.php
12 1 1.72% 3 2.12% /deleteme.chabakym.php
13 1 1.72% 3 2.12% /deleteme.chacoa62.php
14 1 1.72% 3 2.12% /deleteme.chacwoyq.php
15 1 1.72% 3 2.12% /deleteme.chagd4jq.php
16 1 1.72% 3 2.12% /deleteme.chaivglc.php
17 1 1.72% 3 2.12% /deleteme.chaiwv1j.php
18 1 1.72% 3 2.12% /deleteme.chakd8vu.php
19 1 1.72% 3 2.12% /deleteme.chakmkje.php
20 1 1.72% 3 2.12% /deleteme.chaorcvz.php
21 1 1.72% 3 2.12% /deleteme.chaprm9t.php
22 1 1.72% 3 2.12% /deleteme.chaqcvcq.php
23 1 1.72% 3 2.12% /deleteme.chasipkz.php
24 1 1.72% 3 2.12% /deleteme.chasqf5x.php
25 1 1.72% 3 2.12% /deleteme.chau9hnm.php
26 1 1.72% 3 2.12% /deleteme.chaurum4.php
27 1 1.72% 3 2.12% /deleteme.chaviz49.php
28 1 1.72% 3 2.12% /deleteme.chavtzv9.php
29 1 1.72% 3 2.12% /deleteme.chavwcsk.php
30 1 1.72% 3 2.12% /deleteme.chax1cbk.php

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 15 25.86% 38 29.22% /
2 11 18.97% 4 2.92% /robots.txt
3 1 1.72% 3 2.62% /theme/Innovation/assets/css/reset.css
4 1 1.72% 3 2.12% /deleteme.cha2byxi.php
5 1 1.72% 3 2.12% /deleteme.cha3th3g.php
6 1 1.72% 3 2.12% /deleteme.cha42hpe.php
7 1 1.72% 3 2.12% /deleteme.cha4vomn.php
8 1 1.72% 3 2.12% /deleteme.cha5kkb1.php
9 1 1.72% 3 2.12% /deleteme.cha5oaq6.php
10 1 1.72% 3 2.12% /deleteme.cha6i5fi.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 15 25.86% 12 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 15 25.86% 12 100.00% /

Top 9 of 9 Total Sites
# Hits Files KBytes Visits Hostname
1 31 53.45% 31 53.45% 89 68.04% 1 8.33% 67.196.0.229
2 10 17.24% 10 17.24% 14 10.51% 5 41.67% 37.9.87.167
3 8 13.79% 8 13.79% 11 8.79% 1 8.33% 52.67.138.183
4 2 3.45% 2 3.45% 3 2.04% 1 8.33% 148.64.56.114
5 2 3.45% 2 3.45% 3 2.05% 1 8.33% 64.246.165.50
6 2 3.45% 2 3.45% 3 2.08% 1 8.33% 8.37.70.195
7 1 1.72% 1 1.72% 6 4.40% 1 8.33% 209.17.96.226
8 1 1.72% 1 1.72% 2 1.83% 1 8.33% 93.158.161.150
9 1 1.72% 1 1.72% 0 0.27% 0 0.00% 93.158.161.94

Top 9 of 9 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 53.45% 31 53.45% 89 68.04% 1 8.33% 67.196.0.229
2 10 17.24% 10 17.24% 14 10.51% 5 41.67% 37.9.87.167
3 8 13.79% 8 13.79% 11 8.79% 1 8.33% 52.67.138.183
4 1 1.72% 1 1.72% 6 4.40% 1 8.33% 209.17.96.226
5 2 3.45% 2 3.45% 3 2.08% 1 8.33% 8.37.70.195
6 2 3.45% 2 3.45% 3 2.05% 1 8.33% 64.246.165.50
7 2 3.45% 2 3.45% 3 2.04% 1 8.33% 148.64.56.114
8 1 1.72% 1 1.72% 2 1.83% 1 8.33% 93.158.161.150
9 1 1.72% 1 1.72% 0 0.27% 0 0.00% 93.158.161.94

Top 1 of 1 Total Referrers
# Hits Referrer
1 58 100.00% - (Direct Request)

Top 8 of 8 Total User Agents
# Hits User Agent
1 29 50.00% Installatron Plugin/9.1.44
2 12 20.69% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 8 13.79% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
4 2 3.45% AddThis.com (http://support.addthis.com/)
5 2 3.45% Installatron Plugin/9.1.45
6 2 3.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
7 2 3.45% Mozilla/5.0 (compatible; GrapeshotCrawler/2.0; +http://www.grapeshot.co.uk/crawler.php)
8 1 1.72% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)

Usage by Country for June 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 58 100.00% 58 100.00% 130 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23