Usage Statistics for christmasislandaccommodation.com.au

Summary Period: January 2020
Generated 01-Feb-2020 00:10 AWST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 196
Total Files 66
Total Pages 13
Total Visits 9
Total KBytes 742
Total Unique Sites 9
Total Unique URLs 43
Total Unique Referrers 4
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 30
Hits per Day 6 35
Files per Day 2 25
Pages per Day 0 7
Sites per Day 0 5
Visits per Day 0 3
KBytes per Day 24 101
Hits by Response Code
Code 200 - OK 33.67% 66
Code 301 - Moved Permanently 0.51% 1
Code 302 - Found 0.51% 1
Code 404 - Not Found 65.31% 128

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 5 2.55% 1 1.52% 0 0.00% 0 0.00% 2 22.22% 21 2.81%
2 5 2.55% 1 1.52% 0 0.00% 0 0.00% 2 22.22% 21 2.81%
3 5 2.55% 1 1.52% 0 0.00% 0 0.00% 2 22.22% 21 2.81%
4 5 2.55% 1 1.52% 0 0.00% 0 0.00% 2 22.22% 21 2.81%
5 7 3.57% 3 4.55% 1 7.69% 1 11.11% 3 33.33% 24 3.18%
6 5 2.55% 1 1.52% 0 0.00% 0 0.00% 2 22.22% 21 2.81%
7 7 3.57% 3 4.55% 1 7.69% 1 11.11% 3 33.33% 24 3.18%
8 5 2.55% 1 1.52% 0 0.00% 0 0.00% 2 22.22% 21 2.81%
9 5 2.55% 1 1.52% 0 0.00% 0 0.00% 2 22.22% 21 2.81%
10 5 2.55% 1 1.52% 0 0.00% 0 0.00% 2 22.22% 21 2.81%
11 5 2.55% 1 1.52% 0 0.00% 0 0.00% 2 22.22% 21 2.81%
12 5 2.55% 1 1.52% 0 0.00% 0 0.00% 2 22.22% 21 2.81%
13 5 2.55% 1 1.52% 0 0.00% 0 0.00% 2 22.22% 21 2.81%
14 5 2.55% 1 1.52% 0 0.00% 0 0.00% 2 22.22% 21 2.81%
15 5 2.55% 1 1.52% 0 0.00% 0 0.00% 2 22.22% 21 2.81%
16 7 3.57% 3 4.55% 1 7.69% 1 11.11% 3 33.33% 23 3.17%
17 5 2.55% 1 1.52% 0 0.00% 0 0.00% 2 22.22% 21 2.81%
18 5 2.55% 1 1.52% 0 0.00% 0 0.00% 2 22.22% 21 2.81%
19 5 2.55% 1 1.52% 0 0.00% 0 0.00% 2 22.22% 21 2.81%
20 5 2.55% 1 1.52% 0 0.00% 0 0.00% 2 22.22% 21 2.81%
21 7 3.57% 3 4.55% 1 7.69% 1 11.11% 3 33.33% 24 3.18%
22 5 2.55% 1 1.52% 0 0.00% 0 0.00% 2 22.22% 21 2.81%
23 7 3.57% 3 4.55% 1 7.69% 1 11.11% 3 33.33% 24 3.18%
24 5 2.55% 1 1.52% 0 0.00% 0 0.00% 2 22.22% 21 2.81%
25 5 2.55% 1 1.52% 0 0.00% 0 0.00% 2 22.22% 21 2.81%
26 5 2.55% 1 1.52% 0 0.00% 0 0.00% 2 22.22% 21 2.81%
27 5 2.55% 1 1.52% 0 0.00% 0 0.00% 2 22.22% 21 2.81%
28 5 2.55% 1 1.52% 0 0.00% 0 0.00% 2 22.22% 21 2.81%
29 5 2.55% 1 1.52% 0 0.00% 0 0.00% 2 22.22% 21 2.81%
30 6 3.06% 2 3.03% 1 7.69% 1 11.11% 3 33.33% 23 3.13%
31 35 17.86% 25 37.88% 7 53.85% 3 33.33% 5 55.56% 101 13.65%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 31 15.82% 1 31 46.97% 0 0 0.00% 3 88 11.87%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 1.02% 0 2 3.03% 0 1 7.69% 0 3 0.37%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 4 2.04% 0 4 6.06% 0 2 15.38% 0 5 0.74%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 1 31 15.82% 0 25 37.88% 0 8 61.54% 3 83 11.16%
17 0 2 1.02% 0 2 3.03% 0 1 7.69% 0 3 0.36%
18 0 2 1.02% 0 2 3.03% 0 1 7.69% 0 3 0.37%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 4 124 63.27% 0 0 0.00% 0 0 0.00% 18 557 75.13%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 43 Total URLs
# Hits KBytes URL
1 11 5.61% 26 3.53% /
2 6 3.06% 2 0.28% /robots.txt
3 3 1.53% 23 3.12% /admin/template/style.php
4 3 1.53% 10 1.37% /theme/Innovation/assets/css/reset.css
5 2 1.02% 3 0.44% /admin/resetpassword.php
6 2 1.02% 1 0.13% /theme/Innovation/assets/images/break.png
7 2 1.02% 3 0.37% /theme/Innovation/assets/images/share.png
8 2 1.02% 4 0.56% /theme/Innovation/style.css
9 1 0.51% 1 0.20% /admin/
10 1 0.51% 1 0.19% /admin/template/js/fancybox/jquery.fancybox.css
11 1 0.51% 6 0.82% /admin/template/js/fancybox/jquery.fancybox.pack.js
12 1 0.51% 6 0.80% /admin/template/js/jquery.getsimple.js
13 1 0.51% 3 0.38% /deleteme.cha08zqv.php
14 1 0.51% 3 0.38% /deleteme.cha1tdsd.php
15 1 0.51% 3 0.38% /deleteme.cha2mu8h.php
16 1 0.51% 3 0.38% /deleteme.cha3bxzu.php
17 1 0.51% 3 0.38% /deleteme.cha6l6gd.php
18 1 0.51% 3 0.38% /deleteme.cha6zepw.php
19 1 0.51% 3 0.38% /deleteme.cha7kier.php
20 1 0.51% 3 0.38% /deleteme.cha8lgdc.php
21 1 0.51% 3 0.38% /deleteme.chaanqr4.php
22 1 0.51% 3 0.38% /deleteme.chablrjk.php
23 1 0.51% 3 0.38% /deleteme.chaccnx7.php
24 1 0.51% 3 0.38% /deleteme.chaclb7p.php
25 1 0.51% 3 0.38% /deleteme.chad4wfx.php
26 1 0.51% 3 0.38% /deleteme.chaeuvg6.php
27 1 0.51% 3 0.38% /deleteme.chafcjoz.php
28 1 0.51% 3 0.38% /deleteme.chagktxc.php
29 1 0.51% 3 0.38% /deleteme.chahs0sq.php
30 1 0.51% 3 0.38% /deleteme.chahu88r.php

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 11 5.61% 26 3.53% /
2 3 1.53% 23 3.12% /admin/template/style.php
3 3 1.53% 10 1.37% /theme/Innovation/assets/css/reset.css
4 1 0.51% 6 0.82% /admin/template/js/fancybox/jquery.fancybox.pack.js
5 1 0.51% 6 0.80% /admin/template/js/jquery.getsimple.js
6 2 1.02% 4 0.56% /theme/Innovation/style.css
7 2 1.02% 3 0.44% /admin/resetpassword.php
8 1 0.51% 3 0.38% /deleteme.cha08zqv.php
9 1 0.51% 3 0.38% /deleteme.cha1tdsd.php
10 1 0.51% 3 0.38% /deleteme.cha2mu8h.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 11 5.61% 9 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 11 5.61% 9 100.00% /

Top 9 of 9 Total Sites
# Hits Files KBytes Visits Hostname
1 124 63.27% 0 0.00% 557 75.13% 0 0.00% 178.128.186.189
2 31 15.82% 31 46.97% 88 11.87% 0 0.00% 67.196.0.229
3 22 11.22% 17 25.76% 66 8.90% 1 11.11% 220.245.183.22
4 6 3.06% 5 7.58% 12 1.57% 1 11.11% 210.10.212.214
5 6 3.06% 6 9.09% 8 1.11% 3 33.33% 37.9.87.167
6 2 1.02% 2 3.03% 3 0.37% 1 11.11% 129.146.158.17
7 2 1.02% 2 3.03% 3 0.36% 1 11.11% 64.246.165.140
8 2 1.02% 2 3.03% 3 0.37% 1 11.11% 77.88.47.178
9 1 0.51% 1 1.52% 2 0.32% 1 11.11% 34.217.100.115

Top 9 of 9 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 124 63.27% 0 0.00% 557 75.13% 0 0.00% 178.128.186.189
2 31 15.82% 31 46.97% 88 11.87% 0 0.00% 67.196.0.229
3 22 11.22% 17 25.76% 66 8.90% 1 11.11% 220.245.183.22
4 6 3.06% 5 7.58% 12 1.57% 1 11.11% 210.10.212.214
5 6 3.06% 6 9.09% 8 1.11% 3 33.33% 37.9.87.167
6 2 1.02% 2 3.03% 3 0.37% 1 11.11% 77.88.47.178
7 2 1.02% 2 3.03% 3 0.37% 1 11.11% 129.146.158.17
8 2 1.02% 2 3.03% 3 0.36% 1 11.11% 64.246.165.140
9 1 0.51% 1 1.52% 2 0.32% 1 11.11% 34.217.100.115

Top 4 of 4 Total Referrers
# Hits Referrer
1 176 89.80% - (Direct Request)
2 10 5.10% http://christmasislandaccommodation.com.au/
3 5 2.55% http://christmasislandaccommodation.com.au/admin/
4 5 2.55% http://christmasislandaccommodation.com.au/admin/resetpassword.php

Top 8 of 8 Total User Agents
# Hits User Agent
1 124 63.27% COMODO DCV
2 31 15.82% Installatron Plugin/9.1.49
3 22 11.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
4 8 4.08% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 6 3.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
6 2 1.02% AddThis.com (http://support.addthis.com/)
7 2 1.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
8 1 0.51% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0

Usage by Country for January 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 196 100.00% 66 100.00% 742 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23