Usage Statistics for christmasislandaccommodation.com.au

Summary Period: April 2020
Generated 01-May-2020 00:10 AWST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 174
Total Files 57
Total Pages 21
Total Visits 21
Total KBytes 707
Total Unique Sites 19
Total Unique URLs 32
Total Unique Referrers 1
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 5
Hits per Day 5 10
Files per Day 1 6
Pages per Day 0 3
Sites per Day 0 5
Visits per Day 0 3
KBytes per Day 24 32
Hits by Response Code
Code 200 - OK 32.76% 57
Code 206 - Partial Content 0.57% 1
Code 404 - Not Found 66.67% 116

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 6 3.45% 2 3.51% 1 4.76% 1 4.76% 3 15.79% 27 3.77%
2 5 2.87% 1 1.75% 0 0.00% 0 0.00% 2 10.53% 21 2.96%
3 6 3.45% 2 3.51% 1 4.76% 1 4.76% 3 15.79% 27 3.77%
4 7 4.02% 3 5.26% 1 4.76% 1 4.76% 3 15.79% 24 3.34%
5 1 0.57% 1 1.75% 0 0.00% 0 0.00% 1 5.26% 3 0.41%
6 5 2.87% 1 1.75% 0 0.00% 0 0.00% 2 10.53% 21 2.96%
7 7 4.02% 3 5.26% 2 9.52% 2 9.52% 4 21.05% 32 4.58%
8 5 2.87% 1 1.75% 0 0.00% 0 0.00% 2 10.53% 21 2.96%
9 6 3.45% 1 1.75% 0 0.00% 0 0.00% 3 15.79% 21 2.99%
10 5 2.87% 1 1.75% 0 0.00% 0 0.00% 2 10.53% 21 2.93%
11 6 3.45% 2 3.51% 1 4.76% 1 4.76% 3 15.79% 26 3.74%
12 7 4.02% 3 5.26% 1 4.76% 1 4.76% 3 15.79% 23 3.31%
13 5 2.87% 1 1.75% 0 0.00% 0 0.00% 2 10.53% 21 2.93%
14 6 3.45% 2 3.51% 1 4.76% 1 4.76% 3 15.79% 26 3.74%
15 6 3.45% 2 3.51% 1 4.76% 1 4.76% 3 15.79% 26 3.74%
16 5 2.87% 1 1.75% 0 0.00% 0 0.00% 2 10.53% 21 2.93%
17 10 5.75% 6 10.53% 3 14.29% 3 14.29% 5 26.32% 32 4.48%
18 6 3.45% 2 3.51% 1 4.76% 1 4.76% 3 15.79% 26 3.74%
19 7 4.02% 3 5.26% 1 4.76% 1 4.76% 3 15.79% 23 3.31%
20 5 2.87% 1 1.75% 0 0.00% 0 0.00% 2 10.53% 21 2.93%
21 5 2.87% 1 1.75% 0 0.00% 0 0.00% 2 10.53% 21 2.93%
22 7 4.02% 3 5.26% 2 9.52% 2 9.52% 4 21.05% 32 4.54%
23 5 2.87% 1 1.75% 0 0.00% 0 0.00% 2 10.53% 21 2.93%
24 6 3.45% 2 3.51% 1 4.76% 1 4.76% 3 15.79% 26 3.74%
25 5 2.87% 1 1.75% 0 0.00% 0 0.00% 2 10.53% 21 2.93%
26 5 2.87% 1 1.75% 0 0.00% 0 0.00% 2 10.53% 21 2.93%
27 8 4.60% 4 7.02% 2 9.52% 2 9.52% 4 21.05% 29 4.12%
28 6 3.45% 2 3.51% 1 4.76% 1 4.76% 3 15.79% 26 3.74%
29 6 3.45% 2 3.51% 1 4.76% 1 4.76% 3 15.79% 26 3.74%
30 5 2.87% 1 1.75% 0 0.00% 0 0.00% 2 10.53% 21 2.93%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 30 17.24% 1 30 52.63% 0 0 0.00% 3 87 12.28%
1 0 2 1.15% 0 2 3.51% 0 1 4.76% 0 3 0.39%
2 0 1 0.57% 0 1 1.75% 0 1 4.76% 0 6 0.81%
3 0 4 2.30% 0 4 7.02% 0 2 9.52% 0 5 0.76%
4 0 1 0.57% 0 1 1.75% 0 1 4.76% 0 6 0.81%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 1.15% 0 1 1.75% 0 1 4.76% 0 6 0.86%
9 0 1 0.57% 0 1 1.75% 0 1 4.76% 0 6 0.81%
10 0 2 1.15% 0 2 3.51% 0 1 4.76% 0 3 0.38%
11 0 1 0.57% 0 1 1.75% 0 1 4.76% 0 6 0.81%
12 0 5 2.87% 0 5 8.77% 0 3 14.29% 0 11 1.55%
13 0 2 1.15% 0 2 3.51% 0 2 9.52% 0 11 1.62%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 0.57% 0 1 1.75% 0 1 4.76% 0 6 0.81%
16 0 1 0.57% 0 1 1.75% 0 1 4.76% 0 6 0.81%
17 0 3 1.72% 0 3 5.26% 0 3 14.29% 1 17 2.42%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 17 9.77% 0 1 1.75% 0 1 4.76% 3 78 10.98%
21 3 101 58.05% 0 1 1.75% 0 1 4.76% 15 452 63.94%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 32 Total URLs
# Hits KBytes URL
1 21 12.07% 100 14.10% /
2 7 4.02% 2 0.32% /robots.txt
3 1 0.57% 3 0.41% /deleteme.cha0uign.php
4 1 0.57% 3 0.41% /deleteme.cha4sthn.php
5 1 0.57% 3 0.41% /deleteme.chac93qq.php
6 1 0.57% 3 0.41% /deleteme.chad3oy1.php
7 1 0.57% 3 0.41% /deleteme.chaeoeu3.php
8 1 0.57% 3 0.41% /deleteme.chaeyqkb.php
9 1 0.57% 3 0.41% /deleteme.chafac5e.php
10 1 0.57% 3 0.41% /deleteme.chafvcsk.php
11 1 0.57% 3 0.41% /deleteme.chafvoit.php
12 1 0.57% 3 0.41% /deleteme.chag7n8o.php
13 1 0.57% 3 0.41% /deleteme.chagid8i.php
14 1 0.57% 3 0.41% /deleteme.chahc8gq.php
15 1 0.57% 3 0.41% /deleteme.chahguno.php
16 1 0.57% 3 0.41% /deleteme.chahkckz.php
17 1 0.57% 3 0.41% /deleteme.chai8jy1.php
18 1 0.57% 3 0.41% /deleteme.chaiddrn.php
19 1 0.57% 3 0.41% /deleteme.chaiy5hg.php
20 1 0.57% 3 0.41% /deleteme.chak5yko.php
21 1 0.57% 3 0.41% /deleteme.chak9k1v.php
22 1 0.57% 3 0.41% /deleteme.chaou1zi.php
23 1 0.57% 3 0.41% /deleteme.chap92mo.php
24 1 0.57% 3 0.41% /deleteme.chapslks.php
25 1 0.57% 3 0.41% /deleteme.chaqdk8x.php
26 1 0.57% 3 0.41% /deleteme.chatc9sl.php
27 1 0.57% 3 0.41% /deleteme.chauj0km.php
28 1 0.57% 3 0.41% /deleteme.chavheuc.php
29 1 0.57% 3 0.41% /deleteme.chavxaef.php
30 1 0.57% 3 0.41% /deleteme.chawehl0.php

Top 10 of 32 Total URLs By KBytes
# Hits KBytes URL
1 21 12.07% 100 14.10% /
2 1 0.57% 3 0.41% /deleteme.cha0uign.php
3 1 0.57% 3 0.41% /deleteme.cha4sthn.php
4 1 0.57% 3 0.41% /deleteme.chaeoeu3.php
5 1 0.57% 3 0.41% /deleteme.chag7n8o.php
6 1 0.57% 3 0.41% /deleteme.chagid8i.php
7 1 0.57% 3 0.41% /deleteme.chaiddrn.php
8 1 0.57% 3 0.41% /deleteme.chavxaef.php
9 1 0.57% 3 0.41% /deleteme.chawehl0.php
10 1 0.57% 3 0.41% /deleteme.chaxjruu.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 21 12.07% 21 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 21 12.07% 21 100.00% /

Top 19 of 19 Total Sites
# Hits Files KBytes Visits Hostname
1 116 66.67% 0 0.00% 518 73.30% 0 0.00% 178.128.186.189
2 30 17.24% 30 52.63% 87 12.28% 0 0.00% 67.196.0.229
3 8 4.60% 8 14.04% 11 1.53% 4 19.05% 77.88.5.23
4 2 1.15% 2 3.51% 11 1.61% 2 9.52% 209.17.96.242
5 2 1.15% 2 3.51% 11 1.61% 2 9.52% 209.17.96.98
6 2 1.15% 2 3.51% 3 0.37% 1 4.76% 64.246.165.170
7 2 1.15% 2 3.51% 3 0.37% 1 4.76% 64.246.165.180
8 1 0.57% 1 1.75% 6 0.81% 1 4.76% 104.206.128.22
9 1 0.57% 1 1.75% 6 0.81% 1 4.76% 209.17.96.138
10 1 0.57% 1 1.75% 6 0.81% 1 4.76% 209.17.96.146
11 1 0.57% 1 1.75% 6 0.81% 1 4.76% 209.17.96.58
12 1 0.57% 1 1.75% 6 0.81% 1 4.76% 209.17.96.82
13 1 0.57% 1 1.75% 6 0.81% 1 4.76% 209.17.97.10
14 1 0.57% 1 1.75% 6 0.81% 1 4.76% 209.17.97.42
15 1 0.57% 1 1.75% 6 0.81% 1 4.76% 209.17.97.50
16 1 0.57% 1 1.75% 6 0.81% 1 4.76% 209.17.97.58
17 1 0.57% 1 1.75% 6 0.81% 1 4.76% 209.17.97.74
18 1 0.57% 1 1.75% 6 0.81% 1 4.76% 209.17.97.98
19 1 0.57% 1 1.75% 0 0.05% 0 0.00% 31.13.115.20

Top 10 of 19 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 116 66.67% 0 0.00% 518 73.30% 0 0.00% 178.128.186.189
2 30 17.24% 30 52.63% 87 12.28% 0 0.00% 67.196.0.229
3 2 1.15% 2 3.51% 11 1.61% 2 9.52% 209.17.96.242
4 2 1.15% 2 3.51% 11 1.61% 2 9.52% 209.17.96.98
5 8 4.60% 8 14.04% 11 1.53% 4 19.05% 77.88.5.23
6 1 0.57% 1 1.75% 6 0.81% 1 4.76% 104.206.128.22
7 1 0.57% 1 1.75% 6 0.81% 1 4.76% 209.17.96.138
8 1 0.57% 1 1.75% 6 0.81% 1 4.76% 209.17.96.58
9 1 0.57% 1 1.75% 6 0.81% 1 4.76% 209.17.97.42
10 1 0.57% 1 1.75% 6 0.81% 1 4.76% 209.17.96.146

Top 1 of 1 Total Referrers
# Hits Referrer
1 174 100.00% - (Direct Request)

Top 8 of 8 Total User Agents
# Hits User Agent
1 116 66.67% COMODO DCV
2 24 13.79% Installatron Plugin/9.1.50
3 14 8.05% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
4 8 4.60% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 6 3.45% Installatron Plugin/9.1.51
6 4 2.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
7 1 0.57% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 1 0.57% https://gdnplus.com:Gather Analyze Provide.

Usage by Country for April 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 174 100.00% 58 101.75% 707 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23